TLD Specification
With PRO2AIS, you can choose between more than fifty diverse TLDs for your site and get yourself .academy domain for just $40.99 with your Linux cloud website hosting service account. Just take a look at the diverse TLDs that we offer you.
TLD Information
At PRO2AIS, we provide you with an extensive variety of TLDs! You can easily make your choice from more than Fifty different domain extensions for your sites! Nonetheless, not all TLDs are actually equivalent in respect of acceptance, registration demands and supported attributes. Some tend to be more repeatedly registered as opposed to others, and a few need added information at sign up. The vast majority of TLDs can be registered for 1 to 10 years, and others should be registered for 1 year only. Learn about the domain names delivered by PRO2AIS in addition to their particulars in the table below:
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.academy | yes | yes (EPP) | yes | yes | 1-10 years | $40.99 |
.ai | yes | yes (EPP) | yes | no | 2-10 years | $173.98 (2 yrs) |
.bargains | yes | yes (EPP) | yes | yes | 1-10 years | $30.99 |
.cafe | yes | yes (EPP) | yes | yes | 1-10 years | $40.49 |
.capital | yes | yes (EPP) | yes | yes | 1-10 years | $60.49 |
.center | yes | yes (EPP) | yes | yes | 1-10 years | $28.49 |
.cheap | yes | yes (EPP) | yes | yes | 1-10 years | $32.99 |
.coach | yes | yes (EPP) | yes | yes | 1-10 years | $59.99 |
.computer | yes | yes (EPP) | yes | yes | 1-10 years | $34.99 |
.consulting | yes | yes (EPP) | yes | yes | 1-10 years | $45.99 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.cool | yes | yes (EPP) | yes | yes | 1-10 years | $34.99 |
.coupons | yes | yes (EPP) | yes | yes | 1-10 years | $48.49 |
.digital | no | yes (EPP) | yes | yes | 1-10 years | $37.49 |
yes | yes (EPP) | yes | yes | 1-10 years | $26.99 | |
.engineering | yes | yes (EPP) | yes | yes | 1-10 years | $56.99 |
.enterprises | yes | yes (EPP) | yes | yes | 1-10 years | $34.99 |
.estate | yes | yes (EPP) | yes | yes | 1-10 years | $34.99 |
.events | yes | yes (EPP) | yes | yes | 1-10 years | $37.99 |
.expert | yes | yes (EPP) | yes | yes | 1-10 years | $53.99 |
.express | yes | yes (EPP) | yes | yes | 1-10 years | $34.99 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.farm | yes | yes (EPP) | yes | yes | 1-10 years | $34.99 |
.fitness | yes | yes (EPP) | yes | yes | 1-10 years | $35.99 |
.forsale | yes | yes (EPP) | yes | yes | 1-10 years | $32.99 |
.foundation | yes | yes (EPP) | yes | yes | 1-10 years | $29.49 |
.fyi | yes | yes (EPP) | yes | yes | 1-10 years | $19.99 |
.group | yes | yes (EPP) | yes | yes | 1-10 years | $23.49 |
.international | yes | yes (EPP) | yes | yes | 1-10 years | $28.99 |
.io | yes | yes (EPP) | yes | no | 1-10 years | $59.99 |
.irish | yes | yes (EPP) | yes | yes | 1-10 years | $19.99 |
.land | yes | yes (EPP) | yes | yes | 1-10 years | $35.99 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.ltd | yes | yes (EPP) | yes | yes | 1-10 years | $26.99 |
.marketing | yes | yes (EPP) | yes | yes | 1-10 years | $36.49 |
.media | yes | yes (EPP) | yes | yes | 1-10 years | $40.99 |
.money | yes | yes (EPP) | yes | yes | 1-10 years | $34.99 |
.network | yes | yes (EPP) | yes | yes | 1-10 years | $30.99 |
.partners | yes | yes (EPP) | yes | yes | 1-10 years | $60.49 |
.photography | yes | yes (EPP) | yes | yes | 1-10 years | $32.99 |
.photos | yes | yes (EPP) | yes | yes | 1-10 years | $24.99 |
.plus | yes | yes (EPP) | yes | yes | 1-10 years | $40.49 |
.productions | yes | yes (EPP) | yes | yes | 1-10 years | $35.99 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.properties | yes | yes (EPP) | yes | yes | 1-10 years | $34.99 |
.recipes | yes | yes (EPP) | yes | yes | 1-10 years | $68.99 |
.rentals | yes | yes (EPP) | yes | yes | 1-10 years | $39.49 |
.repair | yes | yes (EPP) | yes | yes | 1-10 years | $32.99 |
.rocks | yes | yes (EPP) | yes | yes | 1-10 years | $19.99 |
.sale | yes | yes (EPP) | yes | yes | 1-10 years | $34.99 |
.school | yes | yes (EPP) | yes | yes | 1-10 years | $32.99 |
.social | yes | yes (EPP) | yes | yes | 1-10 years | $34.99 |
.software | yes | yes (EPP) | yes | yes | 1-10 years | $34.99 |
.support | yes | yes (EPP) | yes | yes | 1-10 years | $24.99 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.systems | yes | yes (EPP) | yes | yes | 1-10 years | $30.99 |
.team | yes | yes (EPP) | yes | yes | 1-10 years | $33.99 |
.technology | yes | yes (EPP) | yes | yes | 1-10 years | $26.49 |
.today | yes | yes (EPP) | yes | yes | 1-10 years | $25.99 |
.wine | yes | yes (EPP) | yes | yes | 1-10 years | $51.99 |
.works | yes | yes (EPP) | yes | yes | 1-10 years | $34.99 |
.world | yes | yes (EPP) | yes | yes | 1-10 years | $36.99 |
.zone | yes | yes (EPP) | yes | yes | 1-10 years | $34.99 |
.com | yes | yes (EPP) | yes | yes | 1-10 years | $14.99 |
.net | yes | yes (EPP) | yes | yes | 1-10 years | $15.49 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.org | yes | yes (EPP) | yes | yes | 1-10 years | $16.00 |
.info | yes | yes (EPP) | yes | yes | 1-10 years | $26.00 |
.biz | yes | yes (EPP) | yes | yes | 1-10 years | $21.50 |
.us | yes | yes (EPP) | yes | no | 1-10 years | $12.00 |
.uk | yes | yes | yes | no | 1-10 years | $10.95 |
.co.uk | yes | yes | yes | no | 1-10 years | $10.95 |
.ie | no | yes (EPP) | yes | no | 1-10 years | $21.50 |
.ca | yes | yes (EPP) | yes | no | 1-10 years | $21.50 |
.eu | no | yes (EPP) | yes | no | 1-10 years | $10.50 |
.com.au | no | yes (EPP) | yes | no | 1-5 years | $14.49 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.site | yes | yes (EPP) | yes | yes | 1-10 years | $36.00 |
.online | yes | yes (EPP) | yes | yes | 1-10 years | $33.00 |
.website | yes | yes (EPP) | yes | yes | 1-10 years | $30.50 |
.space | yes | yes (EPP) | yes | yes | 1-10 years | $29.50 |
.co | yes | yes (EPP) | yes | yes | 1-5 years | $34.50 |
.ae | no | yes (EPP) | yes | no | 1-5 years | $45.00 |
.qa | no | yes (EPP) | yes | no | 1-5 years | $32.00 |
.co.za | no | yes | yes | no | 1 Year | $21.50 |
.es | no | yes (EPP) | no | no | 1-5 years | $12.95 |
.me | yes | yes (EPP) | yes | yes | 1-10 years | $22.50 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.tv | yes | yes (EPP) | yes | yes | 1-10 years | $37.00 |
.xyz | no | yes (EPP) | yes | yes | 1-10 years | $17.00 |
.top | yes | yes (EPP) | yes | yes | 1-10 years | $17.00 |
.pro | yes | yes (EPP) | yes | no | 1-10 years | $26.00 |
.tech | yes | yes (EPP) | yes | yes | 1-10 years | $56.99 |
.store | yes | yes (EPP) | yes | yes | 1-10 years | $49.00 |
.company | yes | yes (EPP) | yes | yes | 1-10 years | $18.50 |
.solutions | yes | yes (EPP) | yes | yes | 1-10 years | $29.50 |
.services | yes | yes (EPP) | yes | yes | 1-10 years | $36.00 |
.deals | no | yes (EPP) | yes | yes | 1-10 years | $35.00 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.in | yes | yes (EPP) | yes | no | 1-10 years | $18.50 |
.de | no | yes (EPP) | yes | no | 1 Year | $15.50 |
.it | yes | yes (EPP) | yes | no | 1 Year | $10.50 |
.nl | no | yes (EPP) | yes | no | 1 Year | $19.00 |
.fr | no | yes (EPP) | yes | no | 1 Year | $12.05 |
.co.il | no | yes (EPP) | yes | no | 1 Year | $30.00 |
.ch | no | yes (EPP) | yes | no | 1 Year | $15.00 |
.se | no | yes (EPP) | yes | no | 1-10 years | $23.99 |
.no | no | yes (EPP) | yes | no | 1 Year | $13.50 |
.fi | no | yes (EPP) | yes | no | 1-5 years | $16.50 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.co.nz | no | yes (EPP) | yes | no | 1-10 years | $22.00 |
.pt | no | yes (EPP) | yes | no | 1, 3, 5 years | $18.00 |
.pl | no | yes (EPP) | yes | no | 1-3 years | $29.00 |
.gr | no | yes (EPP) | yes | no | 2 years | $28.00 (2 yrs) |
.ph | yes | yes | yes | no | 1-2, 5, 10 years | $52.00 |
.jp | no | yes | yes | no | 1 Year | $38.00 |
.club | yes | yes (EPP) | yes | yes | 1-10 years | $21.00 |
.party | yes | yes (EPP) | yes | yes | 1-10 years | $30.00 |
.fun | yes | yes (EPP) | yes | yes | 1-10 years | $32.99 |
.press | yes | yes (EPP) | yes | yes | 1-10 years | $72.49 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.news | yes | yes (EPP) | yes | yes | 1-10 years | $30.50 |
.name | yes | yes (EPP) | yes | no | 1-10 years | $17.00 |
.mobi | yes | yes (EPP) | yes | no | 1-10 years | $39.00 |
.guru | yes | yes (EPP) | yes | yes | 1-10 years | $37.50 |
.ninja | no | yes (EPP) | yes | yes | 1-10 years | $28.50 |
.family | no | yes (EPP) | yes | yes | 1-10 years | $35.00 |
.cc | yes | yes (EPP) | yes | yes | 1-10 years | $24.50 |
.ws | yes | yes (EPP) | yes | no | 1-10 years | $30.00 |
.be | yes | yes (EPP) | no | no | 1 Year | $13.50 |
.mx | yes | yes (EPP) | yes | no | 1-5 years | $58.00 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.com.mx | no | yes (EPP) | yes | no | 1-10 years | $58.00 |
.org.uk | yes | yes | yes | no | 1-10 years | $10.95 |
.me.uk | yes | yes | yes | no | 1-10 years | $10.95 |
.net.au | no | yes (EPP) | yes | no | 1-5 years | $15.49 |
.org.au | no | yes (EPP) | yes | no | 1-5 years | $19.99 |
.at | no | yes (EPP) | yes | no | 1 Year | $16.00 |
.nu | no | yes (EPP) | yes | no | 1-10 years | $23.99 |
.asia | yes | yes (EPP) | yes | no | 1-10 years | $19.00 |
.net.nz | no | yes (EPP) | yes | no | 1-10 years | $22.00 |
.org.nz | no | yes (EPP) | yes | no | 1-10 years | $22.00 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.cn | no | yes (EPP) | yes | no | 1-10 years | $17.00 |
.com.cn | no | yes (EPP) | yes | no | 1-10 years | $17.00 |
.net.cn | no | yes (EPP) | yes | no | 1-10 years | $17.00 |
.org.cn | no | yes (EPP) | yes | no | 1-10 years | $17.00 |
.tw | no | yes (EPP) | yes | no | 1-10 years | $34.00 |
.com.tw | no | yes (EPP) | yes | no | 1-10 years | $34.00 |
.business | yes | yes (EPP) | yes | yes | 1-10 years | $16.99 |
.church | yes | yes (EPP) | yes | yes | 1-10 years | $39.49 |
.education | yes | yes (EPP) | yes | yes | 1-10 years | $29.99 |
.games | no | yes (EPP) | yes | yes | 1-10 years | $29.99 |
.run | yes | yes (EPP) | yes | yes | 1-10 years | $23.99 |
Domain Locking - With this option on, your domain is going to be shielded from identity fraud. If someone else endeavors to set off a transfer for the domain devoid of your agreement, the application is going to be instantly blocked and your ownership – secured!
Transfer Your Domain - Using our solutions, you are able to move your own domain to our registrar. Right after the transfer is carried out, 12 months will be added to the domain’s expiration date! In addition, we don’t request any type of supplemental fees for the transfer contrary to a number of domain registrars. Yet another reason to switch your domain over to PRO2AIS! In case your domain necessitates an EPP (Extensible Provisioning Protocol) authorization key, you should request it from your current registrar before the transfer is launched.
Edit WHOIS Info - If you wish to update the registration info about your domain, it’s possible from the Edit WHOIS functionality within the Domain Manager.
Whois Privacy Protection Service - Cover the freely obtainable Whois information of your domain in minutes making use of the Domain WHOIS Privacy Protection service! What’s more, we have the most rewarding rates!
Domain Registration Period - The minimal time period for registering a TLD depends upon its registry policy. The majority of TLDs such as .com and .net may be registered only for one to ten years, however domains such as .com.au are available for a 2–year period of registration only.
TLD Registration Period - You’re able to register just about all universal TLDs for minimum 1 year. However, several country code TLDs like .DE and .AT can be registered for just one year only.
Notes - Check out if, perhaps the top–level domain you would like to register features any kind of distinctive requirements for registration.
Compare All Prices
- Assess the TLDs that we, at PRO2AIS, feature by price and supported characteristics then have the one which suits you best!
- Compare our TLD prices
TLD Details
- PRO2AIS offers a variety of over 50 TLDs. Find more details on every one TLD to see if they’ve got any kind of distinctive requirements.
Risk–free Domain Service
- We are performing our best to provide a riskless and reliable domain service, as well as a 99.9% uptime guarantee for any domain that you choose to host at PRO2AIS!
Contact Us
- Let us know any time, twenty–four–seven by e–mail or by means of our help system! If you want live help, check out our online chat or phone services during business hours!